The Little Cow Harbor 4 Mile Run
Saturday March 3, 2001 - Greenlawn, NY
Name CityState Age Div Age Group Time
Guastella, Mike New York, NY M:30 1/34 30-34 Male 20:49
Krause, Kevin Shoreham, NY M:30 2/34 30-34 Male 20:52
Castro Jr, Carlos Levittown, NY M:32 3/34 30-34 Male 20:53
Tate, Travis E. Northprt, NY M:24 1/12 20-24 Male 20:56
McKevitt, Lyndon London, England M:28 1/17 25-29 Male 20:56
Cloherty, Brian Roslyn Hhts, NY M:32 4/34 30-34 Male 21:11
DiDonato, Don Hicksville, NY M:43 1/52 40-44 Male 21:18
Schroeder, George Oceanside, NY M:30 5/34 30-34 Male 21:21
Anderson, Michael Woodbury, NY M:29 2/17 25-29 Male 21:35
Bohan, Ken Sound Beach, NY M:38 1/52 35-39 Male 21:40
Degirmenci, Robis Bethpage, NY M:31 6/34 30-34 Male 22:05
Delbene, Christopher Merrick, NY M:23 2/12 20-24 Male 22:12
Englehart, Paul Baldwin, NY M:34 7/34 30-34 Male 22:16
Micheels, Jim Northport, NY M:31 8/34 30-34 Male 22:18
Cigliano, Adam Oceanside, NY M:28 3/17 25-29 Male 22:20
Salas, Joel Huntington, NY M:35 2/52 35-39 Male 22:24
Field, Keith Manorville, NY M:39 3/52 35-39 Male 22:25
Kilfoyle, Allan Long Beach, NY M:41 2/52 40-44 Male 22:26
Malone, Ron East Rock., NY M:33 9/34 30-34 Male 22:35
Ostroff, Robert Merrick, NY M:26 4/17 25-29 Male 22:44
Murphy, Don Massap. Pk, NY M:42 3/52 40-44 Male 22:49
Cuozzo, Alex Bellmore, NY M:43 4/52 40-44 Male 22:59
Delmaestro, John Woodbury, NY M:45 1/50 45-49 Male 23:05
McMahon, Donna Farmingdale, NY F:31 1/35 30-34 Female 23:13
Smith, Josh Kings Pk, NY M:27 5/17 25-29 Male 23:19
Basso, Joseph Hicksville, NY M:23 3/12 20-24 Male 23:23
Marino, Mike Garden City, NY M:42 5/52 40-44 Male 23:25
Palma, Javier Corona, NY M:20 4/12 20-24 Male 23:27
Gerardi, Steven Syosset, NY M:43 6/52 40-44 Male 23:28
Perry, Russ Northport, NY M:38 4/52 35-39 Male 23:34
Porter, Alan Lynbrook, NY M:43 7/52 40-44 Male 23:38
McDermott, Bill Long Beach, NY M:45 2/50 45-49 Male 23:45
Mahlan, Mike Massapequa, NY M:35 5/52 35-39 Male 23:46
Brown, Martin Hunt. Stat, NY M:44 8/52 40-44 Male 23:47
Gattus, Mike Seaford, NY M:40 9/52 40-44 Male 23:48
Ronan, Brian Baldwin, NY M:35 6/52 35-39 Male 23:49
Stein, David Hunt. Stat, NY M:35 7/52 35-39 Male 23:58
Manghan, Brian Wading Riv, NY M:48 3/50 45-49 Male 24:00
Truet, Ted Floral Pk, NY M:48 4/50 45-49 Male 24:17
Spottiswood, Mark Bohemia, NY M:26 6/17 25-29 Male 24:21
McKnight, Chris Roslyn Hhts, NY M:45 5/50 45-49 Male 24:24
Sanders, Marcus Pt Jeff., NY M:31 10/34 30-34 Male 24:31
Giuliani, Paul Centerport, NY M:30 11/34 30-34 Male 24:33
Josepher, Steve Sea Cliff, NY M:45 6/50 45-49 Male 24:37
Friechman, Eric Unknown, NA M:35 8/52 35-39 Male 24:42
Rand, Steve Cold Sp H, NY M:36 9/52 35-39 Male 24:43
Frazer, Michael Bellmore, NY M:26 7/17 25-29 Male 24:49
Lupski, John Hicksville, NY M:48 7/50 45-49 Male 24:51
Thompson, Emily Northport, NY F:23 1/11 20-24 Female 24:52
Wilczewski, Bryan Bellmore, NY M:24 5/12 20-24 Male 24:58
Schneider, David Floral Pk, NY M:54 1/40 50-54 Male 25:24
McMahon, Brian Farmingdale, NY M:45 8/50 45-49 Male 25:31
Farber, Dan Northport, NY M:15 1/9 15-19 Male 25:33
Pearsall, Bryan Westbury, NY M:55 1/19 55-59 Male 25:33
O'Rourke, Sean Bay Shore, NY M:24 6/12 20-24 Male 25:36
Thompson, Thatcher Northport, NY M:31 12/34 30-34 Male 25:38
Cuomo, Steven Shirley, NY M:18 2/9 15-19 Male 25:39
Van Helden, Richard Rocky Pt, NY M:39 10/52 35-39 Male 25:39
Martin, Peter Bellmore, NY M:50 2/40 50-54 Male 25:41
Gaynor, Michael Baldwin, NY M:36 11/52 35-39 Male 25:45
Weiss, Cory Centerport, NY M:43 10/52 40-44 Male 25:48
Hamilton, Charlie Baldwin, NY M:47 9/50 45-49 Male 25:51
Nislow, Adam Unknown, NA M:32 13/34 30-34 Male 25:53
Fuhrmann, Kent Setauket, NY M:24 7/12 20-24 Male 25:54
Kish, Bob Huntington, NY M:41 11/52 40-44 Male 25:56
Zebersky, Patty Farmingdale, NY F:44 1/40 40-44 Female 25:56
Levitan, Eric Unknown, NA M:36 12/52 35-39 Male 26:02
Badalament, Dan Glen Cove, NY M:57 2/19 55-59 Male 26:07
Mordarski, Joe Unknown, NA M:14 1/12 0-14 Male 26:07
Bonanni, Paul Selden, NY M:40 12/52 40-44 Male 26:08
Kane, Joelle Hicksville, NY F:27 1/18 25-29 Female 26:13
Kotak, Joseph Hauppauge, NY M:38 13/52 35-39 Male 26:14
Ratner, Elizabeth Mineola, NY F:40 2/40 40-44 Female 26:15
Bruno, Dean Medford, NY M:30 14/34 30-34 Male 26:17
McDougall, James Ronkonkoma, NY M:46 10/50 45-49 Male 26:19
Doman, Dolores Hunt. Stat, NY F:44 3/40 40-44 Female 26:22
Deleo, Tim Manorville, NY M:36 14/52 35-39 Male 26:27
Service, Michael Brentwood, NY M:58 3/19 55-59 Male 26:27
Zimmer, Eric E. Northprt, NY M:49 11/50 45-49 Male 26:28
Marschhauser, Matt Smithtown, NY M:42 13/52 40-44 Male 26:33
Gavin, Don Kings Pk, NY M:50 3/40 50-54 Male 26:34
Cuomo, Jon Shirley, NY M:10 2/12 0-14 Male 26:37
Sylvia, Edward Oceanside, NY M:30 15/34 30-34 Male 26:38
Barry, Douglas Bayside, NY M:32 16/34 30-34 Male 26:39
Burton, Debby W. Islip, NY F:34 2/35 30-34 Female 26:40
Gravagha, Joe Whitestone, NY M:21 8/12 20-24 Male 26:46
Siminkas, Ruta Greenlawn, NY F:21 2/11 20-24 Female 26:49
Flahavan, Liz Hicksville, NY F:36 1/30 35-39 Female 26:54
Cordero, Joe Islip Terr., NY M:62 1/13 60-64 Male 26:56
Morales, Imeldo Southampton, NY M:25 8/17 25-29 Male 27:09
Brennan, Joseph Shirley, NY M:52 4/40 50-54 Male 27:09
McKee, Bob Mineola, NY M:45 12/50 45-49 Male 27:13
Sullivan, William Uniondale, NY M:45 13/50 45-49 Male 27:22
Morse, Glenn Massapequa, NY M:52 5/40 50-54 Male 27:24
Beavers, Ben Amityville, NY M:27 9/17 25-29 Male 27:25
Gluf, Craig Massapequa, NY M:44 14/52 40-44 Male 27:26
Pereira, Pedro Pt Wash, NY M:39 15/52 35-39 Male 27:30
Cusmano, Frank Manorville, NY M:46 14/50 45-49 Male 27:32
Kolar, Bob Unknown, NA M:34 17/34 30-34 Male 27:35
LaBiento, Michele Floral Pk, NY F:36 2/30 35-39 Female 27:38
Poemmerl, John Levittown, NY M:50 6/40 50-54 Male 27:39
Folber, Jon Ft Meyers, FL M:53 7/40 50-54 Male 27:42
Mendoza, Rene Huntington, NY M:37 16/52 35-39 Male 27:43
Josephson, Cathie Northport, NY F:43 4/40 40-44 Female 27:44
Dieumegard, Tom Bay Shore, NY M:38 17/52 35-39 Male 27:44
Conroy, Sean Riverhead, NY M:32 18/34 30-34 Male 27:46
Hoheiser, Michele Hunt. Stat, NY F:29 2/18 25-29 Female 27:53
Cuoney, Jon Huntington, NY M:34 19/34 30-34 Male 27:56
Ferguson, Bill Setauket, NY M:50 8/40 50-54 Male 27:58
Marascia, Margarita Huntington, NY F:45 1/20 45-49 Female 27:59
Chisena, Daniel Huntington, NY M:16 3/9 15-19 Male 28:08
Devitt, Patricia Malverne, NY F:44 5/40 40-44 Female 28:13
Bisogno, Terry New York, NY M:46 15/50 45-49 Male 28:16
Bernheim, Rich Huntington, NY M:43 15/52 40-44 Male 28:17
Gilmartin-Tardo, Elaine Huntington, NY F:34 3/35 30-34 Female 28:19
Stransky, Steve Mastic Bch, NY M:42 16/52 40-44 Male 28:20
Newland, Ray Lindenhurst, NY M:43 17/52 40-44 Male 28:23
Teran, Luis Flushing, NY M:54 9/40 50-54 Male 28:25
Fairgrieve, Scott Mineola, NY M:50 10/40 50-54 Male 28:26
Newland, Maria Lindenhurst, NY F:37 3/30 35-39 Female 28:30
Teubner, Richard E. Northprt, NY M:42 18/52 40-44 Male 28:32
O'Loughlin, William Greenlawn, NY M:49 16/50 45-49 Male 28:36
Vulpis, Mike Islip Terr., NY M:33 20/34 30-34 Male 28:38
Leff, Mark Massapequa, NY M:42 19/52 40-44 Male 28:40
Bokina, Dennis LIC, NY M:24 9/12 20-24 Male 28:43
Micheels, Carolyn Northport, NY F:28 3/18 25-29 Female 28:47
Cotroneo, Chris Lindenhurst, NY M:42 20/52 40-44 Male 28:49
Barry, Kelli Medford, NY F:23 3/11 20-24 Female 28:49
Melton, Hugh W. Babylon, NY M:43 21/52 40-44 Male 28:53
Cohen, Shelly Woodbury, NY M:45 17/50 45-49 Male 28:53
Sellerberg, Joanne E. Northprt, NY F:29 4/18 25-29 Female 28:54
Murdock, Jen Northport, NY F:30 4/35 30-34 Female 29:03
Larkin, Patrick Franklin Sq, NY M:43 22/52 40-44 Male 29:05
Frank, Bill E. Islip, NY M:54 11/40 50-54 Male 29:07
Kraus, Fred Smithtown, NY M:52 12/40 50-54 Male 29:07
Langer, Mike Centerport, NY M:38 18/52 35-39 Male 29:08
Merrell, Scott Holbrook, NY M:35 19/52 35-39 Male 29:09
Velasquez, Armando Brentwood, NY M:39 20/52 35-39 Male 29:12
Donnelly, James Farmingvile, NY M:34 21/34 30-34 Male 29:15
Silhan, Cindy Unknown, NA F:38 4/30 35-39 Female 29:17
Landini, Joe Smithtown, NY M:49 18/50 45-49 Male 29:23
Kwashik, John Little Neck, NY M:48 19/50 45-49 Male 29:27
Homes, Chris St. James, NY M:40 23/52 40-44 Male 29:30
Papandrew, Cathy Lynbrook, NY F:37 5/30 35-39 Female 29:31
Veitch, Erich Centerport, NY M:37 21/52 35-39 Male 29:33
Okolowich, Stephen Patchogue, NY M:16 4/9 15-19 Male 29:34
Kraus, Jane Smithtown, NY F:42 6/40 40-44 Female 29:34
Blumling, Jim Dix Hills, NY M:47 20/50 45-49 Male 29:37
Rowland, Matt Centerport, NY M:36 22/52 35-39 Male 29:42
Solomine, Kim Freeport, NY F:43 7/40 40-44 Female 29:43
Carchi, Pedro Huntington, NY M:30 22/34 30-34 Male 29:45
Starke, Bob Mt Sinai, NY M:41 24/52 40-44 Male 29:48
Fargnoli, Laurene W. Islip, NY F:41 8/40 40-44 Female 29:57
Sisti, Steve Bohemia, NY M:42 25/52 40-44 Male 29:57
Bollo, Chris Pt Lookout, NY M:33 23/34 30-34 Male 29:59
Watts, Charles Holbrook, NY M:62 2/13 60-64 Male 30:06
Wester, David Smithtown, NY M:46 21/50 45-49 Male 30:07
Sokol, Ethan Pt Jeff. St, NY M:13 3/12 0-14 Male 30:09
Mitchell, Bob Mt Sinai, NY M:64 3/13 60-64 Male 30:10
Sweeney, Chris Northport, NY M:62 4/13 60-64 Male 30:13
Rossi, Patricia Bellmore, NY F:35 6/30 35-39 Female 30:16
Oehrlein, Catherine Northport, NY F:47 2/20 45-49 Female 30:17
Smith, Rashawn Massap. Pk, NY M:30 24/34 30-34 Male 30:18
Froehlig, Guy Brookville, NY M:71 1/7 70-74 Male 30:19
Siciliario, Liz Huntington, NY F:24 4/11 20-24 Female 30:19
Cook, Jay Greenlawn, NY M:36 23/52 35-39 Male 30:25
Camirand, Kim Kings Pk, NY F:42 9/40 40-44 Female 30:25
Zellem, Scott Freeport, NY M:20 10/12 20-24 Male 30:29
Kistoo, Mark Baldwin, NY M:24 11/12 20-24 Male 30:32
Iannotti, Dominic St. James, NY M:48 22/50 45-49 Male 30:34
O'Hara, Brian Unknown, NA M:32 25/34 30-34 Male 30:38
Gruber, Chris Hauppauge, NY M:37 24/52 35-39 Male 30:41
Matthews, Patrick Greenlawn, NY M:13 4/12 0-14 Male 30:44
Rey, Ivan Oceanside, NY M:42 26/52 40-44 Male 30:46
Vandewater, Warren Levittown, NY M:46 23/50 45-49 Male 30:47
Cacace, Daniel Massapequa, NY M:50 13/40 50-54 Male 30:49
Delaney, Timothy E. Moriches, NY M:44 27/52 40-44 Male 30:49
Nasoff, Lisa Rock. Ctr, NY F:40 10/40 40-44 Female 30:57
Dauscher, Sheila Baldwin, NY F:43 11/40 40-44 Female 31:03
Miller, Melissa Centerport, NY F:33 5/35 30-34 Female 31:04
Fanning, Bill E. Northprt, NY M:40 28/52 40-44 Male 31:06
Boucher, Hilory Northport, NY F:55 1/8 55-59 Female 31:09
Whisler, Rosemary Greenlawn, NY F:32 6/35 30-34 Female 31:13
Henks, John Unknown, NA M:36 25/52 35-39 Male 31:14
Porter, Michael Bellport, NY M:30 26/34 30-34 Male 31:15
Potenza, Domenick Northport, NY M:62 5/13 60-64 Male 31:17
Kimbro, Jennifer C. Islip, NY F:23 5/11 20-24 Female 31:18
Pashkin, Mitchell Huntington, NY M:34 27/34 30-34 Male 31:22
Lapp, Kathryn Coram, NY F:17 1/4 15-19 Female 31:22
Panzini, Nicholas Lk Grove, NY M:11 5/12 0-14 Male 31:24
Farber, William Northport, NY M:12 6/12 0-14 Male 31:29
Bianco, James Unknown, NA M:39 26/52 35-39 Male 31:31
Caskin, Ed Douglaston, NY M:53 14/40 50-54 Male 31:39
Costello, Gerard Islip, NY M:52 15/40 50-54 Male 31:39
Ryan, Colin Massapequa, NY M:15 5/9 15-19 Male 31:41
Mehlrose, Michael Oceanside, NY M:37 27/52 35-39 Male 31:43
Szabo, Gabor Unknown, NA M:26 10/17 25-29 Male 31:43
Kenigsberg, Evelyn Great Neck, NY F:43 12/40 40-44 Female 31:50
Von Bevern, Mary W. Islip, NY F:47 3/20 45-49 Female 31:52
Davis, Brian Hampton Bay, NY M:37 28/52 35-39 Male 31:52
Cuomo, Steve Shirley, NY M:48 24/50 45-49 Male 31:53
Wax, Mark Greenlawn, NY M:42 29/52 40-44 Male 31:53
Brucato, Robert Sound Beach, NY M:45 25/50 45-49 Male 31:53
Romero, Julie Baldwin, NY F:22 6/11 20-24 Female 31:54
Forde, John Bay Shore, NY M:16 6/9 15-19 Male 31:54
Hayes, Geraldine Northport, NY F:34 7/35 30-34 Female 31:55
Flax, Debra Hunt. Stat, NY F:34 8/35 30-34 Female 31:56
Sherman, Matthew Jericho, NY M:10 7/12 0-14 Male 31:58
Gaudreau, Elizabeth Northport, NY F:36 7/30 35-39 Female 32:00
Gallo, Joanne Oyster Bay, NY F:51 1/7 50-54 Female 32:04
Lombardo, Charles E. Northprt, NY M:56 4/19 55-59 Male 32:14
Benlein, Fred Farmingdale, NY M:36 29/52 35-39 Male 32:14
McKinstry, Erin Huntington, NY F:23 7/11 20-24 Female 32:15
Liquori, Larry Kings Pk, NY M:53 16/40 50-54 Male 32:18
Butt, Charlie Melville, NY M:36 30/52 35-39 Male 32:20
Gelardi, Stacy Centerport, NY F:26 5/18 25-29 Female 32:20
Cataldo, Patricia V.. Stream, NY F:62 1/5 60-64 Female 32:21
McManus, Colleen Northport, NY F:35 8/30 35-39 Female 32:23
Faivre, Bob E. Islip, NY M:43 30/52 40-44 Male 32:27
Murray, JeanMarie E. Islip, NY F:44 13/40 40-44 Female 32:28
Goad, Tom Brookhaven, NY M:29 11/17 25-29 Male 32:30
Bostock, Elise Unknown, NA F:30 9/35 30-34 Female 32:45
Jerome, Jeffrey Northport, NY M:40 31/52 40-44 Male 32:49
Farina, Dawn W. Babylon, NY F:24 8/11 20-24 Female 32:50
Okolowich, Sarah Patchogue, NY F:16 2/4 15-19 Female 32:51
Kurtzman, Larry Plainview, NY M:38 31/52 35-39 Male 32:51
Romano, MaryEllen Setauket, NY F:41 14/40 40-44 Female 32:51
Pujols, Christopher Unknown, NA M:37 32/52 35-39 Male 32:54
Boyd, Dennis Merrick, NY M:49 26/50 45-49 Male 32:55
Hasler, Cara Centerport, NY F:34 10/35 30-34 Female 33:00
Rowbo, Jill Huntington, NY F:30 11/35 30-34 Female 33:00
Cook, Joan Shoreham, NY F:52 2/7 50-54 Female 33:05
Clavin, Helma Ronkonkoma, NY F:57 2/8 55-59 Female 33:07
McGlone, Eileen Kings Pk, NY F:36 9/30 35-39 Female 33:14
Trudell, Ed Unknown, NA M:39 33/52 35-39 Male 33:15
Auer, John Unknown, NA M:44 32/52 40-44 Male 33:16
Walsh, Patricia Oceanside, NY F:43 15/40 40-44 Female 33:18
Davis, John Merrick, NY M:43 33/52 40-44 Male 33:19
Callahan, Tom Massapequa, NY M:61 6/13 60-64 Male 33:20
Sturm, Bob Holbrook, NY M:40 34/52 40-44 Male 33:20
Christianson, Steve Oceanside, NY M:49 27/50 45-49 Male 33:23
LaRosa, Gail N. Babylon, NY F:32 12/35 30-34 Female 33:27
Savino, Len Northport, NY M:41 35/52 40-44 Male 33:28
Gross, Ted Huntington, NY M:55 5/19 55-59 Male 33:29
McGraw, Jane E. Northprt, NY F:47 4/20 45-49 Female 33:29
Huggins, Allen Kings Pk, NY M:49 28/50 45-49 Male 33:30
Connelly, Mary Pt Wash, NY F:42 16/40 40-44 Female 33:30
Toomey, Jack J St. James, NY M:53 17/40 50-54 Male 33:31
Horan, Patrick E. Norwich, NY M:51 18/40 50-54 Male 33:31
Kohl, Jack Northport, NY M:30 28/34 30-34 Male 33:34
Gavin, Ellie Kings Pk, NY F:52 3/7 50-54 Female 33:36
Teters, Steve Unknown, NA M:42 36/52 40-44 Male 33:40
Salerno, Tony Wantagh, NY M:46 29/50 45-49 Male 33:41
Macholz, Diana E. Northprt, NY F:34 13/35 30-34 Female 33:43
Ryan, James St. James, NY M:50 19/40 50-54 Male 33:51
Poulin, Marc Unknown, NA M:34 29/34 30-34 Male 33:52
Levitan, Veronica Unknown, NA F:30 14/35 30-34 Female 33:53
Von Himmel, Anita Massapequa, NY F:40 17/40 40-44 Female 33:56
Stanley, John Baldwin, NY M:51 20/40 50-54 Male 33:57
Vermaelen, Charles Massapequa, NY M:62 7/13 60-64 Male 33:58
Matthews, Kevin Greenlawn, NY M:11 8/12 0-14 Male 34:01
Hodgson, Matthew Mineola, NY M:33 30/34 30-34 Male 34:08
Sowinski, Paul Lindenhurst, NY M:40 37/52 40-44 Male 34:10
Gong, Lavaune Garden City, NY F:38 10/30 35-39 Female 34:16
Simpson, Jim Mastic, NY M:52 21/40 50-54 Male 34:16
Pelkowski, Thomas E. Northprt, NY M:47 30/50 45-49 Male 34:17
McLean, Barbara Centerport, NY F:43 18/40 40-44 Female 34:23
Farrelly, Mike Massap. Pk, NY M:48 31/50 45-49 Male 34:24
Lyons, Howard Greenlawn, NY M:36 34/52 35-39 Male 34:24
Brooks, George Northport, NY M:45 32/50 45-49 Male 34:25
Parrish, John Lynbrook, NY M:54 22/40 50-54 Male 34:26
Jiranek, Dianne St. James, NY F:33 15/35 30-34 Female 34:27
Petrozzo, Janice Kings Pk, NY F:44 19/40 40-44 Female 34:27
Blake, Huge Mid Island, NY M:48 33/50 45-49 Male 34:27
Bisogro, Elizabeth E. Northprt, NY F:25 6/18 25-29 Female 34:28
Bellistri, Todd Huntington, NY M:32 31/34 30-34 Male 34:29
Jonas, Richard E. Northprt, NY M:53 23/40 50-54 Male 34:32
Pallia, Julie Ronkonkoma, NY F:32 16/35 30-34 Female 34:34
Case, David S Kew Grdns, NY M:42 38/52 40-44 Male 34:35
Manghan, Diane Wading Riv, NY F:47 5/20 45-49 Female 34:37
Schrage, Ken W. Islip, NY M:42 39/52 40-44 Male 34:38
Bell, Leticia Hollis, NY F:27 7/18 25-29 Female 34:41
Wiederman, Richard Pt Jeff., NY M:37 35/52 35-39 Male 34:46
Kopf, Stacey St. James, NY F:28 8/18 25-29 Female 34:49
Grossbard, Carl Hunt. Stat, NY M:62 8/13 60-64 Male 34:52
Herbst, Chip Farmingvile, NY M:52 24/40 50-54 Male 34:53
Sposato, Lisa Huntington, NY F:33 17/35 30-34 Female 34:57
Motherway, Terrance Kings Pk, NY M:28 12/17 25-29 Male 34:58
Thomas, Dove Northport, NY F:39 11/30 35-39 Female 35:00
Brown, Sheldon E. Northprt, NY M:63 9/13 60-64 Male 35:01
Merlino, Anthony Hempstead, NY M:44 40/52 40-44 Male 35:04
Weber, Carol Greenlawn, NY F:38 12/30 35-39 Female 35:05
Matthews, Susan Greenlawn, NY F:43 20/40 40-44 Female 35:05
Fahlbusch, John Centerport, NY M:52 25/40 50-54 Male 35:09
Morales, Carlos Corona, NY M:66 1/8 65-69 Male 35:10
Pelkowski, Robert Huntington, NY M:44 41/52 40-44 Male 35:12
Luevssen, John Long Beach, NY M:9 9/12 0-14 Male 35:16
Koide, Sab Dobbs Ferry, NY M:77 1/4 75-79 Male 35:18
Mercandu, Larry Greenlawn, NY M:47 34/50 45-49 Male 35:18
Galpin, Barbara Commack, NY F:54 4/7 50-54 Female 35:20
Bouvin, Jason Greenlawn, NY M:21 12/12 20-24 Male 35:22
Rhatigan, Bob E. Northprt, NY M:53 26/40 50-54 Male 35:24
Harrigan, Noyes Seaford, NY M:48 35/50 45-49 Male 35:24
Luevssen, Kenny Long Beach, NY M:49 36/50 45-49 Male 35:30
Lauro, Peter Selden, NY M:46 37/50 45-49 Male 35:31
Pettinato, Sarah Wantagh, NY F:58 3/8 55-59 Female 35:31
Holmes, Glen Ronkonkoma, NY M:42 42/52 40-44 Male 35:34
Cooperstock, Jeffrey Hewlett, NY M:51 27/40 50-54 Male 35:36
Brown, Russell Northport, NY M:53 28/40 50-54 Male 35:37
Martin, Frank Bay Shore, NY M:65 2/8 65-69 Male 35:38
McCrink, Gerald Wantagh, NY M:41 43/52 40-44 Male 35:44
O'Hare, Tim Long Beach, NY M:30 32/34 30-34 Male 35:45
Zacharia, Marianne E. Northprt, NY F:46 6/20 45-49 Female 35:51
Cooper, Paul Huntington, NY M:54 29/40 50-54 Male 35:53
Fox, James Kings Pk, NY M:43 44/52 40-44 Male 35:54
Carter, Vinnie Bellmore, NY M:52 30/40 50-54 Male 35:55
Dejewski, Thomas Massap. Pk, NY M:16 7/9 15-19 Male 35:55
Gassen, Erica Melville, NY F:57 4/8 55-59 Female 35:56
Moran, John Bayport, NY M:72 2/7 70-74 Male 35:58
Jordan, Philip Greenlawn, NY m:45 38/50 45-49 Male 36:01
Motherway, John W. Hamp Bc, NY M:59 6/19 55-59 Male 36:03
Redo, Ellen East Rock., NY F:44 21/40 40-44 Female 36:04
Otters, Joe E. Islip, NY M:46 39/50 45-49 Male 36:08
Fitzpatrick, Sue Hunt. Stat, NY F:40 22/40 40-44 Female 36:08
Sherman, Gloria Huntington, NY F:36 13/30 35-39 Female 36:10
O'Brien, Richard Lk Grove, NY M:52 31/40 50-54 Male 36:11
Jablon, Bert Syosset, NY M:73 3/7 70-74 Male 36:15
O'Connell, Vanessa Greenlawn, NY F:33 18/35 30-34 Female 36:16
Bosak, Glenn Lindenhurst, NY M:36 36/52 35-39 Male 36:16
Fitzpatrick, Josephine E. Islip, NY F:33 19/35 30-34 Female 36:21
Brady, Florence Bay Shore, NY F:41 23/40 40-44 Female 36:24
Robinson, Irene W. Islip, NY F:55 5/8 55-59 Female 36:29
Vulpis, Vito Bohemia, NY M:38 37/52 35-39 Male 36:30
Sangesland, Odd Plainview, NY M:71 4/7 70-74 Male 36:34
Debellis, John Huntington, NY M:43 45/52 40-44 Male 36:35
Bolen, Tom Northport, NY M:39 38/52 35-39 Male 36:37
Carlin, Bernard Northport, NY M:48 40/50 45-49 Male 36:39
Morga, Kathy Centerport, NY F:40 24/40 40-44 Female 36:43
Kaplan, Andrew Greenlawn, NY M:36 39/52 35-39 Male 36:49
Delaney, Pat W. Islip, NY F:61 2/5 60-64 Female 36:53
DeSimone, Dawn Greenlawn, NY F:35 14/30 35-39 Female 36:54
Duffy, Ellen Centerport, NY F:61 3/5 60-64 Female 36:59
Keuling, Doug W. Islip, NY M:53 32/40 50-54 Male 37:01
Judge, James New Hyde Pk, NY M:59 7/19 55-59 Male 37:10
Buehler, Donna Centerport, NY F:45 7/20 45-49 Female 37:10
Chisena, Michael Huntington, NY M:9 10/12 0-14 Male 37:11
Patterson, Rob Hicksville, NY M:27 13/17 25-29 Male 37:15
Prie, Carolann Northport, NY F:26 9/18 25-29 Female 37:17
Devoe, George Hauppauge, NY M:68 3/8 65-69 Male 37:18
Harrison, Mike Freeport, NY M:50 33/40 50-54 Male 37:19
Caruana, Manuel Maspeth, NY M:57 8/19 55-59 Male 37:20
Bisak, Melinda Kings Pk, NY F:36 15/30 35-39 Female 37:21
Cartwright, Judy Greenlawn, NY F:51 5/7 50-54 Female 37:25
Bermas, Roger Roslyn Hhts, NY M:61 10/13 60-64 Male 37:26
Milstein, Debbie Greenlawn, NY F:37 16/30 35-39 Female 37:27
Milstein, Robert Greenlawn, NY M:38 40/52 35-39 Male 37:28
Shreck, George Centerport, NY M:66 4/8 65-69 Male 37:30
Mikkelsen, Wendy Huntington, NY F:40 25/40 40-44 Female 37:30
Goldman, Liz Huntington, NY F:38 17/30 35-39 Female 37:30
Landini, Peter Centerport, NY M:40 46/52 40-44 Male 37:37
O'Connell, Clare Douglaston, NY F:37 18/30 35-39 Female 37:39
Hoeft, Thomas Northport, NY M:53 34/40 50-54 Male 37:40
Kilkelly, John Massapequa, NY M:69 5/8 65-69 Male 37:45
Wesnofske, Eugene Shirley, NY M:56 9/19 55-59 Male 37:48
Bokina, Ronald E. Northprt, NY M:31 33/34 30-34 Male 37:49
Tenny, Dawn Mid Island, NY F:36 19/30 35-39 Female 37:53
McGrath, Tom Elmont, NY M:52 35/40 50-54 Male 37:53
Stout, Helene Ft. Collins, CO F:46 8/20 45-49 Female 37:55
Dwyer, Jack V. Stream, NY M:70 5/7 70-74 Male 37:56
Morley, Pat W. Islip, NY F:43 26/40 40-44 Female 37:58
Cote, Addie Deer Pk, NY F:50 6/7 50-54 Female 37:58
Louttit, Bob Massap. Pk, NY M:54 36/40 50-54 Male 38:02
Tronolone, Karen Islip, NY F:46 9/20 45-49 Female 38:07
Mizelle, Nike Ridgewood, NY F:61 4/5 60-64 Female 38:08
Potenza, Karen Northport, NY F:58 6/8 55-59 Female 38:10
Smith, Richard Northport, NY M:56 10/19 55-59 Male 38:18
Kaplan, Karen N. Babylon, NY F:40 27/40 40-44 Female 38:19
Cisco, Robert Holbrook, NY M:52 37/40 50-54 Male 38:23
Isaac, Richard E. Northprt, NY M:43 47/52 40-44 Male 38:25
LeSchander, Susan Greenlawn, NY F:34 20/35 30-34 Female 38:28
Conley, Thomas Merrick, NY M:49 41/50 45-49 Male 38:29
Roelofsen, Jeff Patchogue, NY M:39 41/52 35-39 Male 38:30
Farrell, Tim Bayside, NY M:47 42/50 45-49 Male 38:36
Krebs, Brian Massapequa, NY M:44 48/52 40-44 Male 38:37
Guarino, Diane Centerport, NY F:39 20/30 35-39 Female 38:45
Cerrato, Mary Lou Garden City, NY F:49 10/20 45-49 Female 38:48
