The Little Cow Harbor 4 Mile Run - 2004

PLACE DIV/TOT  FIRST NAME LAST NAME    AG S TOWN                 ST FINISH  PACE
===== ======== ======================= == = ==================== == ======= =====
    1   1/42   PAUL MWANGI             36 M OSSONING             NY   19:56  4:59
    2   1/4    MIKE NEHR               24 M W BABYLON            NY   20:09  5:03
    3   1/11   DIEGO VANEGAS           27 M NEW YORK             NY   21:35  5:24
    4   1/24   ADAM CIGLIANO           31 M NORTH MERRICK        NY   21:46  5:27
    5   2/11   TRAVIS TATE             27 M EAST NORTHPORT       NY   21:55  5:29
    6   2/42   RONALD MALONE           36 M EAST ROCKAWAY        NY   22:05  5:32
    7   1/50   DONALD DIDONATO         46 M HICKSVILLE           NY   22:13  5:34
    8   1/36   LARISSA MICHAILOVA      35 F STANFORD             CT   22:18  5:35
    9   1/41   PAUL NUGENT             42 M HUNTINGTON           NY   22:25  5:37
   10   1/42   CHRIS WEBBER            51 M SAYVILLE             NY   22:32  5:38
   11   3/11   ROBERT OSTROFF          29 M BELLMORE             NY   22:36  5:39
   12   2/50   PETE MCNEILL            48 M SAYVILLE             NY   22:38  5:40
   13   2/41   THOMAS TAYLOR           43 M FT SOLONGA           NY   22:42  5:41
   14   3/42   STEPHEN MARSALESE       38 M BRONX                NY   22:51  5:43
   15   2/24   TIM MURPHY              32 M RONKONKOMA           NY   22:59  5:45
   16   4/42   GERAARDO MARTINEZ       36 M DIX HILLS            NY   23:01  5:46
   17   3/24   ANTHONY MEO             34 M DIX HILLS            NY   23:15  5:49
   18   3/41   KEITH FIELD             42 M MORICHES             NY   23:26  5:52
   19   2/42   DENNIS OBRIEN           54 M ST JAMES             NY   23:44  5:56
   20   4/11   PETER SCHIECK           29 M WEST SAYVILLE        NY   23:52  5:58
   21   3/50   MARK SODERSTROM         45 M SETAUKET             NY   23:56  5:59
   22   4/41   JOHN LOVEJOY            44 M MINEOLA              NY   23:57  6:00
   23   3/42   ALAN OMAN               54 M BABYLON              NY   24:01  6:01
   24   4/24   LORENZO HUDSON          31 M HUNTINGTON           NY   24:05  6:02
   25   4/42   JOHN WALSH              53 M SHIRLEY              NY   24:08  6:02
   26   1/1    WILL SMITH              17 M MEDFORD              NY   24:12  6:03
   27   4/50   EDWARD REAGAN           47 M LEVITTOWN            NY   24:14  6:04
   28   5/42   PAUL ENGLEHART          37 M BALDWIN              NY   24:14  6:04
   29   6/42   J.T. GLANCY             38 M HICKSVILLE           NY   24:15  6:04
   30   7/42   BRIAN PATRICK CLOHERTY  35 M ROSLYN HEIGHTS       NY   24:20  6:05
   31   5/42   TED TRUET               51 M GLEN OAKS            NY   24:27  6:07
   32   8/42   DAVID STEIN             35 M GREENLAWN            NY   24:29  6:08
   33   6/42   BRIAN MANGHAN           51 M WADING RIVER         NY   24:32  6:08
   34   5/24   BOB BARNES              34 M BAY SHORE            NY   24:35  6:09
   35   9/42   BOBBY MITTLEMAN         39 M WOODBURY             NY   24:36  6:09
   36   5/41   SILAS MURRAY            42 M BAY SHORE            NY   24:54  6:14
   37   1/25   JULIO AGUIRRE           57 M PERTH AMBOY          NJ   24:55  6:14
   38   1/23   DONNA MCMAHON           34 F FARMINGDALE          NY   24:56  6:14
   39   6/41   PAUL BONNANI            43 M SELDEN               NY   24:57  6:15
   40   6/24   DELGADO ANDRES          30 M HUNTINGTON           NY   25:04  6:16
   41   7/42   KEVIN CARROLL           51 M HUNTINGTON STATION   NY   25:09  6:18
   42   2/4    ANTHONY RANDOLFI        22 M VALLEY STREAM        NY   25:12  6:18
   43   7/24   PAUL GIULIANI           34 M E NORTHPORT          NY   25:15  6:19
   44   5/50   ALEX CUOZZO             46 M BELLMORE             NY   25:16  6:19
   45   8/24   THATCHER THOMPSON       34 M NORTHPORT            NY   25:18  6:20
   46   6/50   ED VON BEVERN           46 M KINGS PARK           NY   25:21  6:21
   47  10/42   STEPHEN URESK           35 M GREENLAWN            NY   25:30  6:23
   48   5/11   CHARLIE RAY             29 M LAUREL               NY   25:31  6:23
   49   1/15   TRISH FASINI            25 F MASSAPEQUA           NY   25:32  6:23
   50   1/6    ERIN SILVERING          23 F LAKE GROVE           NY   25:40  6:25
   51  11/42   TIMOTHY DELEO           39 M MANORVILLE           NY   25:42  6:26
   52  12/42   PHIL PATANJO            36 M MEDFORD              NY   25:46  6:27
   53   7/50   ROBERT PIECHNIK         45 M SAYVILLE             NY   25:48  6:27
   54   8/50   JOHN MCGORRY            46 M EAST ISLIP           NY   25:54  6:29
   55  13/42   STEVEN RAND             39 M COLD SPRING HARBOR   NY   25:55  6:29
   56   2/36   KATHLEEN CALLAHAN-FODOR 36 F SOUTH HUNTINGTON     NY   25:58  6:30
   57   7/41   MICHAEL SALVAREAZZA     43 M SETAUKET             NY   25:58  6:30
   58   8/41   RICHARD YOUNG           42 M HUNTINGTON           NY   26:02  6:31
   59   9/50   ROBERT LYNCH            48 M W ISLIP              NY   26:03  6:31
   60   3/36   ELLEN BRACH             38 F BELLMORE             NY   26:03  6:31
   61   8/42   TOM HORAN               50 M RONKONKOMA           NY   26:10  6:33
   62  14/42   DOUGLAS BARRY           35 M FLUSHING             NY   26:11  6:33
   63   4/36   SUSANN CUCCIA           36 F ST JAMES             NY   26:13  6:34
   64   5/36   MARLENE MIGNANO         35 F MERRICK              NY   26:16  6:34
   65   3/4    JON CANFIELD            22 M HEMPSTEAD            NY   26:20  6:35
   66  15/42   MARK MALDONADO          36 M HUNTINGTON           NY   26:22  6:36
   67   2/25   JORGE AGUILLERA         59 M PORT WASHINGTON      NY   26:22  6:36
   68   2/6    RUTA SIMINKAS           24 F GREENLAWN            NY   26:23  6:36
   69   2/15   ELENA TAPHOUSE          25 F LAKE RONKONKOMA      NY   26:23  6:36
   70  10/50   ANTHONY FLECK           49 M FARMINGDALE          NY   26:28  6:37
   71   9/42   DON GAVIN               53 M KINGS PARK           NY   26:31  6:38
   72   6/36   LAURA GLUF              38 F BETHPAGE             NY   26:35  6:39
   73   9/41   KIP CORRLIN             43 M AMITYVILLE           NY   26:37  6:40
   74   7/36   JEAN BOHAN              35 F OYSTER BAY           NY   26:45  6:42
   75   1/26   LORI HARFENES           47 F PLAINVIEW            NY   26:51  6:43
   76  10/42   PETER MARTIN            53 M BELLMORE             NY   26:55  6:44
   77   8/36   DIANA BERNIER           39 F GLEN COVE            NY   26:55  6:44
   78  10/41   FRANK BORGI             41 M MASSAPEQUA           NY   26:57  6:45
   79  16/42   NICK HARDING            37 M PATCHOGUE            NY   27:03  6:46
   80   1/25   TOM MAILE               61 M CORTLANDT MANOR      NY   27:03  6:46
   81   3/25   LUTZ HOFFMANN           57 M NORTHPORT            NY   27:03  6:46
   82   4/25   LARRY EASTMAN           57 M BELLPORT             NY   27:17  6:50
   83   9/24   STEVE TOTO              30 M KINGS PARK           NY   27:18  6:50
   84  10/24   LAWRENCE UHRLASS        33 M EAST NORTHPORT       NY   27:20  6:50
   85   1/8    JOE CORDERO             66 M ISLIP TERRACE        NY   27:28  6:52
   86  11/42   SCOTT FAIRGRIEVE        53 M MINEOLA              NY   27:30  6:53
   87  12/42   LORENZO SIERRA          50 M HUNTINGTON           NY   27:33  6:54
   88   2/25   DANIEL BADALAMENT       60 M GLEN COVE            NY   27:33  6:54
   89   9/36   MARY-FRANCES HORAN      35 F RONKONKOMA           NY   27:34  6:54
   90   3/15   DAWN FARINA             27 F WEST BABYLON         NY   27:34  6:54
   91  11/41   HARRY SLUFFER           44 M CENTERPORT           NY   27:37  6:55
   92  12/41   ERICH VERTCH            40 M CENTERPORT           NY   27:38  6:55
   93  13/42   FRANK NOTARSTEFANO      51 M SEAFORD              NY   27:43  6:56
   94  11/50   STEVE QUIRK             46 M COMMACK              NY   27:44  6:56
   95  13/41   MICHAEL BOISCLAIR       43 M HUNTINGTON           NY   27:48  6:57
   96  14/42   AMOS BENHORIN           54 M NORTHPORT            NY   27:49  6:58
   97  12/50   JAMES MCDOUGALL         49 M RONKOKOMA            NY   27:49  6:58
   98   3/6    JAIMIE DONARUMA         24 F HOLTSVILLE           NY   27:53  6:59
   99  14/41   RICK SECOR              42 M CENTEREACH           NY   27:53  6:59
  100  15/41   KEN MORRISON            41 M FLUSHING             NY   27:55  6:59
  101   1/31   SUSAN MURRAY            40 F HAUPPAUGE            NY   27:56  6:59
  102   5/25   GREG KARL               56 M MASSAPEQUA PARK      NY   28:01  7:01
  103  15/42   KEVIN KREMLER           52 M HICKSVILLE           NY   28:02  7:01
  104   2/31   DENISE PALMERI          40 F AMITYVILLE           NY   28:02  7:01
  105   2/8    JOSE MENDEZ             65 M BRENTWOOD            NY   28:08  7:02
  106   2/26   LINDA OTTAVIANO         48 F COLD SPRING HARBOR   NY   28:10  7:03
  107  13/50   CORY WEISS              46 M CENTERPORT           NY   28:12  7:03
  108   3/31   KELLIE STAMM            42 F SAYVILLE             NY   28:22  7:06
  109  17/42   TIM CARY                36 M GREENPORT            NY   28:30  7:08
  110   6/25   PAUL TODARO             55 M KINGS PARK           NY   28:31  7:08
  111  14/50   JON WALLACH             47 M LEVITTOWN            NY   28:43  7:11
  112   3/26   MARGARITA MARASCIA      48 F HUNTINGTON           NY   28:46  7:12
  113  11/24   JACK KOHL               33 M NORTHPORT            NY   28:48  7:12
  114   4/31   CAROLYN DORNSTAUDER     41 F KINGS PARK           NY   28:52  7:13
  115  16/42   RICK LAPP               54 M CORAM                NY   28:56  7:14
  116   3/25   WARREN STEINERT         60 M WADING RIVER         NY   28:57  7:15
  117  15/50   TERRY BISOGNO           49 M NEW YORK             NY   29:00  7:15
  118  10/36   DEBBY BURTON            37 F W ISLIP              NY   29:01  7:16
  119  18/42   ANTHONY CRITELLI        37 M SOUTH HUNTINGTON     NY   29:05  7:17
  120  12/24   AUGUST SAVELLO          32 M FARMINGDALE          NY   29:05  7:17
  121  13/24   DAN WEISBERG            34 M CENTERPORT           NY   29:13  7:19
  122  16/50   KEVIN MCQUILLAN         48 M AMITYVILLE           NY   29:14  7:19
  123   7/25   PATRICK VIOLA           55 M COMMACK              NY   29:15  7:19
  124  16/41   JEFFREY JEROME          43 M NORTHPORT            NY   29:17  7:20
  125  19/42   GLENN NETUSCHIL         37 M LAKE RONKONKOMA      NY   29:17  7:20
  126   5/31   LISA GONZALEZ           41 F BELLEROSE            NY   29:20  7:20
  127  11/36   KARANN PASHKIN          36 F HUNTINGTON           NY   29:20  7:20
  128  17/41   ROBERT MURPHY           41 M PLAINVIEW            NY   29:24  7:21
  129  17/42   STUART STAUBER          53 M MELVILLE             NY   29:24  7:21
  130   4/6    KATHRYN LAPP            20 F CORAM                NY   29:25  7:22
  131   1/12   MELISSA KENNEDY         55 F AMITYVILLE           NY   29:28  7:22
  132   1/11   KEVIN MATTHEWS          14 M GREENLAWN            NY   29:28  7:22
  133  18/42   RICHARD WOLPERT         51 M NORTHPORT            NY   29:31  7:23
  134  19/42   DENNIS CLEARY           53 M FLORAL PARK          NY   29:32  7:23
  135   6/31   MARIA GARCIA-NEWLAND    40 F LINDENHURST          NY   29:33  7:24
  136  17/50   BRIAN MCMAHON           48 M FARMINGDALE          NY   29:35  7:24
  137   8/25   GLENN MORSE             55 M MASSAPEQUA           NY   29:36  7:24
  138  20/42   LESTHER SOTO            36 M HAMPTON BAY          NY   29:43  7:26
  139  18/41   CHRISTOPHER HALE        42 M MEDFORD              NY   29:44  7:26
  140                                                                 29:44  7:26
  141  18/50   GARY STONE              48 M CENTERPORT           NY   29:45  7:27
  142  12/36   YVONNE ODIN             39 F EAST NORTHPORT       NY   29:47  7:27
  143  13/36   KAREN BRIENZA           39 F FLUSHING             NY   29:47  7:27
  144   3/8    MEL COWGILL             67 M YAPHANK              NY   29:49  7:28
  145   7/31   ELENE CAMMACHO          40 F PORT CHESTER              29:51  7:28
  146  19/50   PAUL JOHNSON            46 M HUNTINGTON           NY   29:52  7:28
  147  19/41   JEFF O'NEILL            40 M HUNTINGTON STATION   NY   29:56  7:29
  148  21/42   RICHARD BURTON          37 M W ISLIP              NY   29:56  7:29
  149   2/12   BETTY HORSTMANN         58 F BAYPORT              NY   30:09  7:33
  150  22/42   MIKE CAPOBIANCO         35 M BROOKLYN             NY   30:12  7:33
  151   8/31   MELISSA GALLAGHER       42 F SMITHTOWN            NY   30:22  7:36
  152  20/41   PAUL ANDERSON           42 M CENTERPORT           NY   30:24  7:36
  153  21/41   NEAL BRANSDOEFER        43 M DIX HILLS            NY   30:25  7:37
  154   4/25   ALEX FLYNTZ             62 M SEAFORD              NY   30:29  7:38
  155  14/24   BILL HEIDENREICH        32 M MERRICK              NY   30:29  7:38
  156   9/25   BILL ROBESON            57 M HICKSVILLE           NY   30:32  7:38
  157   2/11   MATT SHERMAN            13 M JERICHO              NY   30:39  7:40
  158  23/42   JAMES HETTENBACH        36 M CENTERPORT           NY   30:41  7:41
  159   4/26   KIM SOLOMINE            46 F SYOSSET              NY   30:44  7:41
  160  10/25   CLIFF FOSTER            58 M BOHEMIA              NY   30:47  7:42
  161  20/50   GREGORY NOLD            45 M STEWART MANOR        NY   30:50  7:43
  162  21/50   RICHARD TEUBNER         45 M EAST NORTHPORT       NY   30:50  7:43
  163   4/8    CHARLES WATTS           65 M HOLBROOK             NY   30:51  7:43
  164  14/36   GAIL LAROSA             35 F NORTH BABYLON        NY   31:01  7:46
  165   5/6    ERIN MANNIX             23 F SAYVILLE             NY   31:03  7:46
  166  20/42   JOHN POEMMERL           53 M LEVITTOWN            NY   31:09  7:48
  167   1/6    GEZA FELD               70 M FARMINGDALE          NY   31:15  7:49
  168   6/11   TOM MULLANEY            26 M NEW YORK             NY   31:15  7:49
  169  11/25   PAUL FETSCHER           58 M LONG BEACH           NY   31:18  7:50
  170                                                                 31:18  7:50
  171  21/42   RICHARD CORBO           51 M HUNTINGTON           NY   31:21  7:51
  172   1/10   SHARON ZUHOSKI          50 F MIDDLE ISLAND        NY   31:22  7:51
  173  22/41   ROB PRESTON             41 M EAST NORTHPORT       NY   31:26  7:52
  174  22/42   GREG GOEHLE             50 M SELDEN               NY   31:30  7:53
  175  15/24   TIM MCMANUS             30 M AMITYVILLE           NY   31:30  7:53
  176   1/4    KATRINA FRANK           15 F SMITHTOWN            NY   31:32  7:53
  177  23/42   FERNANDO PABON          51 M HOLTSVILLE           NY   31:33  7:54
  178  14/36   COLLEEN MURPHY          38 F GREENLAWN            NY   31:41  7:56
  179  24/42   VICTOR MACALUSO         36 M BETHPAGE             NY   31:44  7:56
  180   9/31   SUE FITZPATRICK         43 F DIX HILLS            NY   31:45  7:57
  181   3/11   TIMOTHY ODIN            10 M EAST NORTHPORT       NY   31:46  7:57
  182   4/11   RYAN PATWELL            14 M BABYLON              NY   31:50  7:58
  183  22/50   PAUL NELSON             49 M SAINT JAMES          NY   31:55  7:59
  184  23/41   MARK TOMASINO           42 M WESTBURY             NY   31:55  7:59
  185  10/31   CAROLINE REILLY         43 F HUNTINGTON STATION   NY   31:59  8:00
  186  23/50   SALVATORE CARRETTA      47 M YONKERS              NY   32:02  8:01
  187   2/23   DIANA HEIDENREICH       30 F BRENTWOOD            NY   32:10  8:03
  188  25/42   JEROME MINERVA          36 M HUNTINGTON           NY   32:12  8:03
  189   2/10   MARY VONBEVERN          50 F WEST ISLIP           NY   32:14  8:04
  190   3/23   ELLEN BERNSTEIN         33 F HUNTINGTON           NY   32:15  8:04
  191   4/15   REEDU TAHA              26 F BROOKLYN             NY   32:18  8:05
  192  15/36   DIANNE FINNERAN         38 F SMITHTOWN            NY   32:19  8:05
  193  24/41   THOMAS CALLAN           43 M CENTERPORT           NY   32:21  8:06
  194  16/24   ERIK DENTORMANN         31 M BELLMORE             NY   32:24  8:06
  195  24/42   ALLEN HUGGINS           52 M KINGS PARK           NY   32:28  8:07
  196   4/23   CHRIS MORRISON          33 F FLUSHING             NY   32:31  8:08
  197   5/26   SUSAN POSTEL            45 F SMITHTOWN            NY   32:34  8:09
  198  17/24   JOHN GARSIDE            31 M KINGS PARK           NY   32:36  8:09
  199  25/42   STEVE CHRISTIANSON      52 M OCEANSIDE            NY   32:39  8:10
  200  25/41   PAUL NATHAN             44 M DIX HILLS            NY   32:39  8:10
  201   7/11   PETE LOPEZ              28 M MEDFORD              NY   32:43  8:11
  202  16/36   RENEE KAZEL             37 F YAPHANK              NY   32:45  8:12
  203   5/15   KERI KAZEL              28 F YAPHANK              NY   32:45  8:12
  204   5/25   ARTHUR BRUNELLE         62 M BELLMORE             NY   32:46  8:12
  205  26/42   JIM BLUMLING            50 M DIX HILLS            NY   32:47  8:12
  206   6/15   MICHELLE RESTIVO        26 F LEVITTOWN            NY   32:48  8:12
  207   3/10   DIANE BIRKEL            54 F HICKSVILLE           NY   32:49  8:13
  208   5/11   TIM MATTHEWS            11 M GREENLAWN            NY   32:52  8:13
  209   6/11   WILLIAM WEBER           11 M GREENLAWN            NY   32:53  8:14
  210   3/12   ELIZABETH PENAGOS       56 F OYSTER BAY           NY   32:56  8:14
  211  11/31   MARYANN BOCKRATH        40 F NORTHPORT            NY   32:59  8:15
  212  24/50   JOSEPH KANZENBERG       47 M COMMACK              NY   33:08  8:17
  213  26/41   LOUIS LIBRANDI          43 M MINEOLA              NY   33:09  8:18
  214  27/42   WILLIAM MANNIX          51 M SAYVILLE             NY   33:10  8:18
  215  27/41   LOGAN FELDMAN           42 M CENTRAL ISLIP        NY   33:13  8:19
  216  25/50   FREDERICK WEBER         49 M GREENLAWN            NY   33:15  8:19
  217   6/25   MIKE BONASIA            60 M WESTBURY             NY   33:15  8:19
  218   4/12   ELLIE GAVIN             55 F KINGS PARK           NY   33:15  8:19
  219  12/25   PETER BAIGENT           58 M STONY BROOK          NY   33:16  8:19
  220  28/41   CHRIS MAIONE            43 M                           33:19  8:20
  221  26/42   MICHAEL GRASSI          35 M HUNTINGTON STATION   NY   33:20  8:20
  222   6/26   EVELYN KENIGSBERG       46 F GREAT NECK           NY   33:20  8:20
  223  29/41   JOSE GONZALEZ           44 M BELLEROSE            NY   33:24  8:21
  224   5/23   MICHELE DANISI          30 F DEER PARK            NY   33:25  8:22
  225   4/10   PATRICIA CARROLL        52 F WEST ISLIP           NY   33:32  8:23
  226  18/24   AFSHIN MILANI           31 M WOODBURY             NY   33:32  8:23
  227   6/6    JESSICA FASULO          22 F MEDFORD              NY   33:33  8:24
  228  17/36   DOROTHY TUMA            38 F DIX HILLS            NY   33:36  8:24
  229   7/25   BARRY ARONOWSLY         63 M GREENLAWN            NY   33:39  8:25
  230  28/42   KEN FEUSTEL             51 M BABYLON              NY   33:42  8:26
  231  30/41   SCOTT GROSS             42 M HUNTINGTON           NY   33:49  8:28
  232  26/50   WILLIAM SLANE           46 M FARMINGDALE          NY   33:52  8:28
  233  27/50   TONY SALERNO            49 M WANTAGH              NY   34:00  8:30
  234  28/50   RAYMOND NEWLAND         46 M LINDENHURST          NY   34:02  8:31
  235  31/41   GERALD MCCRINK          44 M WANTAGH              NY   34:04  8:31
  236   6/23   COLLEEN ZEITLER         31 F HOLTSVILLE           NY   34:05  8:32
  237  29/42   NOYES HARRIGAN          51 M SEAFORD              NY   34:09  8:33
  238  30/42   WARREN DREZEN           51 M MASSAPEQUA           NY   34:20  8:35
  239  31/42   MALACHY O'CONNOR        54 M MELVILLE             NY   34:27  8:37
  240  32/42   JOSEPH MITOLA           53 M DEER PARK            NY   34:29  8:38
  241  27/42   JOSEPH PANGIA           37 M CENTERPORT           NY   34:29  8:38
  242   8/25   ROGER PARIDINE          60 M GREENLAWN            NY   34:32  8:38
  243   5/12   KATHLEEN LINDSLEY       57 F FREEPORT             NY   34:37  8:40
  244  29/50   JOHN MCGOVERN           47 M HUNTINGTON           NY   34:41  8:41
  245  32/41   MARK DELLERAVE          42 M HUNTINGTON           NY   34:51  8:43
  246  13/25   TED GROSS               58 M HUNTINGTON           NY   34:56  8:44
  247  33/41   ROBERT MILSTEIN         41 M GREENLAWN            NY   34:59  8:45
  248   5/10   LYNN LOPEZ              54 F MEDFORD              NY   34:59  8:45
  249  30/50   DAN ABRAHAM             47 M ASHAROKEN            NY   35:02  8:46
  250   9/25   JOSEPH MOOSBRUGGER      60 M COLD SPRING HARBOR   NY   35:03  8:46
  251   7/15   KATIE SIMONS            26 F NEW YORK             NY   35:04  8:46
  252  28/42   BRAIN MADDEN            35 M GREENLAWN            NY   35:05  8:47
  253  12/31   DOVE THOMAS             42 F NORTHPORT            NY   35:06  8:47
  254   2/6    GUY FROEHLIG            74 M GLEN HEAD            NY   35:08  8:47
  255  29/42   ROBERT RATE             38 M PORT JEFFERSON STATI NY   35:08  8:47
  256  31/50   RICK DAVIS              47 M GREENLAWN            NY   35:09  8:48
  257  32/50   ANTHONY MEERE           48 M CENTERPORT           NY   35:12  8:48
  258  30/42   RAY WOLPERT             36 M GREENLAWN            NY   35:13  8:49
  259   7/26   MARY OSTOP              46 F MERRICK              NY   35:14  8:49
  260   8/11   ROB REUSTLE             29 M HICKSVILLE           NY   35:14  8:49
  261   8/26   PATRICIA WALSH          46 F OCEANSIDE            NY   35:16  8:49
  262   6/10   DIANE MANGHAN           50 F WADING RIVER         NY   35:17  8:50
  263  13/31   SHEILA SCALIA           44 F NORTHPORT            NY   35:24  8:51
  264  33/50   PHILIP JORDAN           48 M GREENLAWN            NY   35:25  8:52
  265   2/4    CAYLIN BRAUN            16 F PATCHOGUE            NY   35:28  8:52
  266  14/31   PAULA MACCULLOCH        43 F BETHPAGE             NY   35:30  8:53
  267   7/11   MICHAEL BIBLIS          12 M GREENLAWN            NY   35:35  8:54
  268  34/50   WARREN VANDEWATER       49 M LEVITTOWN            NY   35:37  8:55
  269  34/41   ALAN STARAST            40 M GREENLAWN            NY   35:38  8:55
  270   8/15   BETHANY SCHERLINE       26 F CENTERPORT           NY   35:39  8:55
  271  35/50   BOB FAIVRE              46 M EAST ISLIP           NY   35:41  8:56
  272  31/42   MICHAEL SCHIAVONE       37 M SHIRLEY              NY   35:45  8:57
  273  14/25   PAUL COOPER             57 M HUNTINGTON           NY   35:45  8:57
  274  33/42   JAVIER TORO             53 M LAKE GROVE           NY   35:46  8:57
  275  15/31   CAROL WEBER             41 F GREENLAWN            NY   35:59  9:00
  276   7/23   BONNIE CHESKES          33 F GREENLAWN            NY   35:59  9:00
  277  16/31   YVETTE LOUGHLIN         44 F HUNTINGTON           NY   36:02  9:01
  278  36/50   GLENN STONE             48 M CENTERPORT           NY   36:03  9:01
  279  18/36   MERI OVEREEM            35 F CENTERPORT           NY   36:06  9:02
  280                                                                 36:09  9:03
  281  10/25   RICHARD ASTARITA        60 M BABYLON              NY   36:09  9:03
  282   1/4    SARAH PETTINATO         61 F WANTAGH              NY   36:11  9:03
  283   8/23   KIMBERLY MEERE          30 F CENTERPORT           NY   36:11  9:03
  284  17/31   ERIN STEIN              43 F MELVILLE             NY   36:13  9:04
  285   1/2    BERT JABLON             76 M SYOSSET              NY   36:15  9:04
  286  35/41   GERARD RUIZ             44 M HICKSVILLE           NY   36:17  9:05
  287   9/26   MARCIA GOLDBERG         46 F MASSAPEQUA           NY   36:17  9:05
  288  19/36   BARBARA COLELLA         37 F E NORTHPORT          NY   36:19  9:05
  289   9/23   DENISE ZBIKOWSKI        32 F GREAT NECK           NY   36:20  9:05
  290  10/23   NANCI DESANTIS          34 F CENTERPORT           NY   36:24  9:06
  291  37/50   DAVID CASE              45 M BRIARWOOD            NY   36:29  9:08
  292  38/50   MIKE DILLON             46 M DEER PARK            NY   36:31  9:08
  293   1/5    ELIZABETH JEROME        11 F NORTHPORT            NY   36:32  9:08
  294  20/36   MARY FRANCIS HUGHES     39 F HUNTINGTON           NY   36:34  9:09
  295  32/42   CHRIS COOKE             37 M CENTERPORT           NY   36:35  9:09
  296  15/25   KENNETH SIEGEL          57 M YORKTOWN HEIGHTS     NY   36:38  9:10
  297  18/31   DEANNA ZENN             40 F COLD SPRING HARBOR   NY   36:42  9:11
  298  21/36   STEPHANIE GEHRKE        37 F SYOSSET              NY   36:43  9:11
  299   7/10   SUE KRETZMER            50 F FREEPORT             NY   36:54  9:14
  300  22/36   JULIA MERMELSTEIN       38 F NORTHPORT            NY   36:55  9:14
  301  19/24   SERGIO SORTINO          31 M BROOKLYN             NY   36:57  9:15
  302   5/8    CARLOS MORALES          69 M CORONA               NY   36:58  9:15
  303  11/23   LAURA FITZGERALD        32 F E NORTHPORT          NY   36:59  9:15
  304   6/8    GEORGE SHRECK           69 M CENTERPORT           NY   37:04  9:16
  305   9/15   MICHELE MUSTO           29 F HAUPPAUGE            NY   37:07  9:17
  306  34/42   MICHAEL CALLAHAN        50 M E NORTHPORT          NY   37:09  9:18
  307  10/26   MARIANNE ZACHARIA       49 F EAST NORTHPORT       NY   37:10  9:18
  308  36/41   JOHN ESPOSITO           43 M HUNTINGTON           NY   37:16  9:19
  309  11/26   JANE GRONEMAN           47 F SMITHTOWN            NY   37:18  9:20
  310   8/11   JONATHAN DOMANICK       11 M NORTHPORT            NY   37:22  9:21
  311  39/50   DANIEL SHEEHAN          49 M NORTHPORT            NY   37:28  9:22
  312  23/36   MIA LYNCH               36 F HUNTINGTON           NY   37:30  9:23
  313  11/25   MICHAEL SERVICE         61 M BRENTWOOD            NY   37:32  9:23
  314   6/12   CHRISTINE BRAKEL        56 F BRIGHTWATERS         NY   37:34  9:24
  315  12/25   CHARLES VERMAELEN       64 M MASSAPEQUA           NY   37:40  9:25
  316  19/31   LOUISE SENATO           41 F MERRICK              NY   37:40  9:25
  317  24/36   DIANE REUSCH            37 F HOLTSVILLE           NY   37:40  9:25
  318  12/26   ROSEMARY CAMILLERI      49 F SAYVILLE             NY   37:42  9:26
  319  13/26   MEG O'DONNELL           47 F SMITHTOWN            NY   37:45  9:27
  320  20/31   KAREN CHRISTIE          43 F ROCKY POINT          NY   37:47  9:27
  321  33/42   ROBERT JOHNSTON         39 M NORTHPORT            NY   37:48  9:27
  322  12/23   DENEEN CURTO            34 F NORTHPORT            NY   37:50  9:28
  323   9/11   FRANK CANNELLA          12 M GREENLAWN            NY   37:51  9:28
  324   7/12   IRENE ROBINSON          58 F WEST ISLIP           NY   37:52  9:28
  325   3/6    GEORGE DEVOE            71 M HAUPPAUGE            NY   37:59  9:30
  326  25/36   EILEEN KRANZ            39 F CENTERPORT           NY   38:00  9:30
  327  16/25   RICHARD JONAS           56 M E NORTHPORT          NY   38:02  9:31
  328  35/42   JOHN GRAFFED            53 M LITTLE NECK          NY   38:03  9:31
  329  26/36   ANNA PATERNOSTER        38 F SYOSSET              NY   38:04  9:31
  330  20/24   DANIEL MEYSTRIK         34 M CENTERPORT           NY   38:08  9:32
  331  13/23   CAROLINE DIFRUSCIO      30 F GLEN COVE            NY   38:10  9:33
  332  36/42   PERRY HEIDECKER         53 M NEW HYDE PARK        NY   38:11  9:33
  333  34/42   JONATHAN SMITH          37 M NEW YORK             NY   38:14  9:34
  334  37/41   SCOTT FISHER            43 M EAST NORTHPORT       NY   38:15  9:34
  335  27/36   LILLY SEHAYEK           37 F NEW HYDE PARK        NY   38:16  9:34
  336  40/50   WILLIAM DACHILLE        49 M MERRICK              NY   38:17  9:35
  337  35/42   FREDERICK PETER BENLEIN 39 M FARMINGDALE          NY   38:23  9:36
  338  14/23   CATHERINE MCCONNELL     33 F HUNTINGTON           NY   38:25  9:37
  339  13/25   ROLF STERNGLANZ         64 M STONY BROOK          NY   38:32  9:38
  340  36/42   RONALD HUNSTEIN         37 M SMITHTOWN            NY   38:35  9:39
  341  21/31   BRIDGET REYNOLDS        40 F EAST NORTHPORT       NY   38:35  9:39
  342  14/25   ROGER BERMAS            64 M ROSLYN HEIGHTS       NY   38:36  9:39
